Timeline for Use ISO 8601 or some localized format to display question, answer, edit, and comment dates instead of the "customary" M/D/Y
Current License: CC BY-SA 4.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 16, 2019 at 15:08 | answer | added | pbhj | timeline score: 1 | |
Jul 23, 2018 at 16:03 | comment | added | Zanna Mod | Seconding OP as British person. We write "24th April 2016" and say "the twenty-fourth of April ..." | |
Jul 22, 2018 at 20:50 | history | edited | David Foerster |
retag to "feature-request" because the current behaviour is as intended and no bug
|
|
Jul 22, 2018 at 17:48 | comment | added | David Foerster | Related: the date-format tag on Meta Stack Exchange. | |
Jul 22, 2018 at 17:46 | answer | added | David Foerster | timeline score: 4 | |
Jul 22, 2018 at 17:39 | history | edited | David Foerster | CC BY-SA 4.0 |
rephrase question to invite a constructive debate
|
Jul 21, 2018 at 14:38 | review | Close votes | |||
Jul 22, 2018 at 17:39 | |||||
Jul 20, 2018 at 14:27 | comment | added | Rinzwind | @Broadsworde Logical and a specific group of humans (how about that terdon?) don't go hand in hand. /me murmers customary units suck. metric ftw! | |
Jul 20, 2018 at 13:24 | comment | added | Broadsworde | The format/order M D Y of any variation is predominantly used by the US: en.wikipedia.org/wiki/Date_format_by_country. British folks would never/rarely say or write M D Y (I'm English!). The ISO standard levels the playing field for all preferences by using the same scheme we have all been using for time, e.g. largest unit to smallest unit: yyyy-mm-dd conforms with hh:mm:ss, it's logical. | |
Jul 20, 2018 at 13:00 | comment | added | terdon Mod | @Rinzwind there's nothing American about that. That's just English. That's how you (often) say dates in English. The Americanized version would be "04/24/2016" while the British would write "24/04/2016". But both would write "Apr 24 '16", nothing American about this. | |
Jul 20, 2018 at 9:23 | comment | added | Rinzwind | @AmithKK I don't think it is better readable myself. More likely that an American in charge is being American ;-) | |
Jul 20, 2018 at 8:54 | comment | added | Amith KK | I would assume it's because that's much more readable | |
Jul 20, 2018 at 7:51 | history | edited | Broadsworde | CC BY-SA 4.0 |
Added screen images
|
Jul 20, 2018 at 7:38 | history | asked | Broadsworde | CC BY-SA 4.0 |