Timeline for Should we consider unanswered questions a problem yet?
Current License: CC BY-SA 3.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 20, 2017 at 10:32 | history | edited | CommunityBot |
replaced http://meta.stackexchange.com/ with https://meta.stackexchange.com/
|
|
Mar 16, 2017 at 17:33 | history | edited | CommunityBot |
replaced http://meta.programmers.stackexchange.com/ with https://softwareengineering.meta.stackexchange.com/
|
|
Mar 16, 2017 at 15:46 | history | edited | CommunityBot |
replaced http://meta.skeptics.stackexchange.com/ with https://skeptics.meta.stackexchange.com/
|
|
Apr 23, 2014 at 13:47 | history | edited | CommunityBot |
Fixup of bad MSO links to MSE links migration
|
|
Apr 23, 2014 at 8:50 | history | edited | CommunityBot |
Migration of MSO links to MSE links
|
|
Oct 11, 2013 at 0:32 | answer | added | Jorge Castro | timeline score: 7 | |
Aug 22, 2013 at 1:23 | comment | added | Braiam | @TomBrossman what we would like is not wasting time into looking for the right answer (it takes me 3-10 minutes deciding if the answer I found apply to the particular case, just to be being told that the user already tried those) when users could be more proactive and look for themself (SEO of SE sites are pretty awesome at that) while we deal with questions that really has no answers (which are about 4/30, personal stats). | |
Aug 21, 2013 at 21:16 | comment | added | Tom Brossman | I don't think the issue is the number (or percentage) of unanswered questions, really. As long as we can effectively use the search and locate a meaningful answer I don't worry how much cruft exists. Assuming SE's infrastructure can continue to store and index it the issue is a moot point. Put differently, relevant search results matter far more than % unanswered. | |
Aug 19, 2013 at 0:19 | comment | added | Braiam | @jokerdino yeah, but let me sync myself: of all the questions (100%) how many have no votes, how many have upvotes, and how many have downvotes. | |
Aug 18, 2013 at 6:58 | comment | added | jokerdino Mod | @Braiam You mean like how many questions get voted upon? | |
Aug 18, 2013 at 6:53 | history | edited | jokerdinoMod | CC BY-SA 3.0 |
Answering Oli's concerns
|
Aug 17, 2013 at 14:40 | comment | added | Jorge Castro | Is there a way we can ask SE to crank up our close votes? I can burn through all of mine in about 10 minutes a day and I've been maxing that out for a while. | |
Aug 16, 2013 at 18:27 | comment | added | Braiam | I know I can do it, but there is a table showing the total questions/upvotes-downvotes relationship? Sometimes we don't even vote the questions up-down and just comment. | |
Aug 16, 2013 at 12:05 | history | tweeted | twitter.com/#!/AskUbuntu/status/368342681023676416 | ||
Aug 15, 2013 at 19:20 | history | edited | jokerdinoMod | CC BY-SA 3.0 |
Because graphs are prettier than boring number tables.
|
Aug 15, 2013 at 12:45 | answer | added | Braiam | timeline score: 4 | |
Aug 15, 2013 at 12:08 | answer | added | user25656 | timeline score: 4 | |
Aug 15, 2013 at 11:10 | answer | added | OliMod | timeline score: 14 | |
Aug 15, 2013 at 10:45 | history | asked | jokerdinoMod | CC BY-SA 3.0 |