Skip to main content
Became Hot Meta Post
update to rev.2
Source Link
Action Moderators Community User¹ Community²
All comments on a post moved to chat 32 0 0
Answer flags handled 6,837 2,592 0
Answers flagged 9,153115 214 9,038
Bounties canceled 4 0 0
Comment flags handled 1,822794 860 28
Comments deleted⁸ 113,690060 1,361 8,630
Comments flagged 2,6661 10 2,665
Comments undeleted 29 0 0
Escalations to the Community Manager team 8 0 0
Posts bumped 0 8,209 0
Posts deleted⁷ 84,063565 14,832 3,498
Posts locked 21 3,263 0
Posts undeleted 38171 0 310
Posts unlocked 7 8 0
Question flags handled⁶ 21,020367 15,283 653
Questions closed 1,370858 2,856 512
Questions flagged⁶ 16,426122 77 16,304
Questions merged 2 0 0
Questions migrated 9 13 0
Questions protected 445 339 39
Questions reopened 8861 31 27
Questions unprotected 51 0 4
Revisions redacted 7 0 0
Tag highlight language set 0 0 0
Tag synonyms created 13 0 0
Tag synonyms proposed 12 0 0
Tags merged 10 0 0
Tasks reviewed⁵: "Close votes" queue 10,16813 0 10,155
Tasks reviewed⁵: "First answers" queue 7,7520 0 7,752
Tasks reviewed⁵: "First questions" queue 13,1030 0 13,103
Tasks reviewed⁵: "Late answers" queue 4,3960 0 4,396
Tasks reviewed⁵: "Low quality posts" queue 5,2086 0 5,202
Tasks reviewed⁵: "Reopen votes" queue 5540 0 554
Tasks reviewed⁵: "Suggested edits" queue 7,21795 537 7,122
Tasks reviewed⁵: "Triage" queue 0 0 0
User banned from review 30 0 3
User review-bans lifted early 2 0 0
User suspensions lifted early 6 0 0
Users contacted 104 0 0
Users deleted 1 0 0
Users destroyed4destroyed⁴ 532 0 0
Users suspended³ 71 366 0
Action Moderators Community User¹ Community²
All comments on a post moved to chat 32 0 0
Answer flags handled 6,837 2,592 0
Answers flagged 9,153 214 9,038
Bounties canceled 4 0 0
Comment flags handled 1,822 860 28
Comments deleted⁸ 11,690 1,361 8,630
Comments flagged 2,666 10 2,665
Comments undeleted 29 0 0
Escalations to the Community Manager team 8 0 0
Posts bumped 0 8,209 0
Posts deleted⁷ 8,063 14,832 3,498
Posts locked 21 3,263 0
Posts undeleted 381 0 310
Posts unlocked 7 8 0
Question flags handled⁶ 2,020 15,283 653
Questions closed 1,370 2,856 512
Questions flagged⁶ 16,426 77 16,304
Questions merged 2 0 0
Questions migrated 9 13 0
Questions protected 44 339 39
Questions reopened 88 31 27
Questions unprotected 5 0 4
Revisions redacted 7 0 0
Tag highlight language set 0 0 0
Tag synonyms created 13 0 0
Tag synonyms proposed 12 0 0
Tags merged 10 0 0
Tasks reviewed⁵: "Close votes" queue 10,168 0 10,155
Tasks reviewed⁵: "First answers" queue 7,752 0 7,752
Tasks reviewed⁵: "First questions" queue 13,103 0 13,103
Tasks reviewed⁵: "Late answers" queue 4,396 0 4,396
Tasks reviewed⁵: "Low quality posts" queue 5,208 0 5,202
Tasks reviewed⁵: "Reopen votes" queue 554 0 554
Tasks reviewed⁵: "Suggested edits" queue 7,217 537 7,122
Tasks reviewed⁵: "Triage" queue 0 0 0
User banned from review 3 0 3
User review-bans lifted early 2 0 0
User suspensions lifted early 6 0 0
Users contacted 104 0 0
Users deleted 1 0 0
Users destroyed4 532 0 0
Users suspended³ 71 366 0
Action Moderators Community User¹ Community²
All comments on a post moved to chat 32 0 0
Answer flags handled 6,837 2,592 0
Answers flagged 115 214 9,038
Bounties canceled 4 0 0
Comment flags handled 1,794 860 28
Comments deleted⁸ 3,060 1,361 8,630
Comments flagged 1 10 2,665
Comments undeleted 29 0 0
Escalations to the Community Manager team 8 0 0
Posts bumped 0 8,209 0
Posts deleted⁷ 4,565 14,832 3,498
Posts locked 21 3,263 0
Posts undeleted 71 0 310
Posts unlocked 7 8 0
Question flags handled⁶ 1,367 15,283 653
Questions closed 858 2,856 512
Questions flagged⁶ 122 77 16,304
Questions merged 2 0 0
Questions migrated 9 13 0
Questions protected 5 339 39
Questions reopened 61 31 27
Questions unprotected 1 0 4
Revisions redacted 7 0 0
Tag highlight language set 0 0 0
Tag synonyms created 13 0 0
Tag synonyms proposed 12 0 0
Tags merged 10 0 0
Tasks reviewed⁵: "Close votes" queue 13 0 10,155
Tasks reviewed⁵: "First answers" queue 0 0 7,752
Tasks reviewed⁵: "First questions" queue 0 0 13,103
Tasks reviewed⁵: "Late answers" queue 0 0 4,396
Tasks reviewed⁵: "Low quality posts" queue 6 0 5,202
Tasks reviewed⁵: "Reopen votes" queue 0 0 554
Tasks reviewed⁵: "Suggested edits" queue 95 537 7,122
Tasks reviewed⁵: "Triage" queue 0 0 0
User banned from review 0 0 3
User review-bans lifted early 2 0 0
User suspensions lifted early 6 0 0
Users contacted 104 0 0
Users deleted 1 0 0
Users destroyed⁴ 532 0 0
Users suspended³ 71 366 0
Source Link

2023: a year in moderation

It’s that time of the year again! As we wave goodbye to last year and welcome the new one, we have a tradition of sharing moderation stats for the preceding calendar year.

As most of you here might be aware, sites on the Stack Exchange network are moderated somewhat differently to other sites on the web:

We designed the Stack Exchange network engine to be mostly self-regulating, in that we amortize the overall moderation cost of the system across thousands of teeny-tiny slices of effort contributed by regular, everyday users.
-- A Theory of Moderation

That doesn't eliminate the need for having moderators altogether, but it does mean that the bulk of moderation work is carried out by regular folks — folks like you. Every bit of time and effort y'all contribute to the site gives you access to more privileges you can use to help in this effort, all of which produce a cumulative effect that makes a big difference in ensuring Stack Exchange sites remain a valuable source of high-quality content on the web.

So as we say goodbye to 2023 (and January 2024… ahem) and move into 2024, let us look back at what we accomplished as a community... by looking at some exciting stats. Below is a breakdown of moderation actions performed on Ask Ubuntu over the past 12 months:

Action Moderators Community User¹ Community²
All comments on a post moved to chat 32 0 0
Answer flags handled 6,837 2,592 0
Answers flagged 9,153 214 9,038
Bounties canceled 4 0 0
Comment flags handled 1,822 860 28
Comments deleted⁸ 11,690 1,361 8,630
Comments flagged 2,666 10 2,665
Comments undeleted 29 0 0
Escalations to the Community Manager team 8 0 0
Posts bumped 0 8,209 0
Posts deleted⁷ 8,063 14,832 3,498
Posts locked 21 3,263 0
Posts undeleted 381 0 310
Posts unlocked 7 8 0
Question flags handled⁶ 2,020 15,283 653
Questions closed 1,370 2,856 512
Questions flagged⁶ 16,426 77 16,304
Questions merged 2 0 0
Questions migrated 9 13 0
Questions protected 44 339 39
Questions reopened 88 31 27
Questions unprotected 5 0 4
Revisions redacted 7 0 0
Tag highlight language set 0 0 0
Tag synonyms created 13 0 0
Tag synonyms proposed 12 0 0
Tags merged 10 0 0
Tasks reviewed⁵: "Close votes" queue 10,168 0 10,155
Tasks reviewed⁵: "First answers" queue 7,752 0 7,752
Tasks reviewed⁵: "First questions" queue 13,103 0 13,103
Tasks reviewed⁵: "Late answers" queue 4,396 0 4,396
Tasks reviewed⁵: "Low quality posts" queue 5,208 0 5,202
Tasks reviewed⁵: "Reopen votes" queue 554 0 554
Tasks reviewed⁵: "Suggested edits" queue 7,217 537 7,122
Tasks reviewed⁵: "Triage" queue 0 0 0
User banned from review 3 0 3
User review-bans lifted early 2 0 0
User suspensions lifted early 6 0 0
Users contacted 104 0 0
Users deleted 1 0 0
Users destroyed4 532 0 0
Users suspended³ 71 366 0

Footnotes

¹ This refers to the automated systems otherwise known as user #-1.

² This refers to the membership of Ask Ubuntu without diamonds next to their names.

³ The system will suspend users under three circumstances: when a user is recreated after being previously suspended, when a user is recreated after being destroyed for spam or abuse, and when a network-wide suspension is in effect on an account.

⁴ A "destroyed" user is deleted along with all that they had posted: questions, answers, comments. Generally used as an expedient way of getting rid of spam.

⁵ This counts every review that was submitted (not skipped) - so the 2 suggested edits reviews needed to approve an edit would count as 2, the goal being to indicate the frequency of moderation actions. This also applies to flags, etc.

⁶ Includes close flags (but not close or reopen votes). The community² can handle these flags by at least one person voting to close a question that has a close flag.

⁷ This ignores numerous deletions that happen automatically in response to some other action.

⁸ This includes comments deleted by their own authors (which also account for some number of handled comment flags).

Further reading:

Wishing everyone a happy 2024! ^_^