Timeline for Is Ubuntu 14.04 off-topic on Ask Ubuntu?
Current License: CC BY-SA 4.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 20, 2021 at 13:39 | comment | added | Levente | Actually, I have deleted/undeleted it myself. | |
Feb 20, 2021 at 13:29 | comment | added | C.S.Cameron | I am glad to see they reopened your answer, It was closed before I could upvote it. Ask Ubuntu uses the term End of Life, or EOL to determine if a Ubuntu version.is off-topic according to the help page. Canonical says that EOL is at the end of your purple bars. Some people seem to have a hard time accepting that. I have a hard time with people who try to change the rules in the middle of the game and ignore the rule book. The only problem with your chart is that it does not say if EOL or Off-topic is at end of pink or end of purple, You still get my upvote.. | |
Feb 20, 2021 at 13:09 | comment | added | Levente | @C.S.Cameron You said "According to Ubuntu Wiki page, Ubuntu 14.04 is not EOL until April 2022". I indeed see that date in this image: it's where the dark purple bar ends. As far as I understand, the debate in this thread is going on about whether AskUbuntu is willing to include the dark purple sections of these bars (the ESM phase) into what is considered on-topic. So the visualization is still relevant and useful? | |
Feb 20, 2021 at 13:05 | history | undeleted | Levente | ||
Feb 17, 2021 at 3:32 | history | deleted | Levente | via Vote | |
Feb 17, 2021 at 1:42 | comment | added | C.S.Cameron | Thank you, however It would be better if you show End of Life as defined by Canonical, that is the subject of this question. | |
Feb 16, 2021 at 15:33 | history | edited | Levente | CC BY-SA 4.0 |
deleted 71 characters in body
|
Feb 16, 2021 at 15:19 | history | edited | Levente | CC BY-SA 4.0 |
added 1 character in body
|
Feb 16, 2021 at 15:13 | history | edited | Levente | CC BY-SA 4.0 |
deleted 20 characters in body
|
Feb 16, 2021 at 15:07 | history | answered | Levente | CC BY-SA 4.0 |