Timeline for Am I the only one who feels like this?
Current License: CC BY-SA 4.0
8 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 22, 2020 at 2:53 | vote | accept | VidathD | ||
Jun 19, 2020 at 1:13 | comment | added | VidathD | @RayButterworth Thanks for pointing that out. As I stated I am new and still learning. Thanks again. | |
Jun 18, 2020 at 12:49 | comment | added | Ray Butterworth | The up- and down-vote buttons have somewhat misleading labels on meta sites. They are used to indicate rejection or support of the idea presented, independent of the quality of the item, and don't affect one's personal score in the "game". | |
Jun 18, 2020 at 11:17 | answer | added | karel | timeline score: 2 | |
Jun 18, 2020 at 9:33 | history | edited | VidathD | CC BY-SA 4.0 |
added 48 characters in body
|
Jun 18, 2020 at 9:31 | comment | added | VidathD | @MarkKirby Who wants downvotes. That's part of the game. You caught me there. 😂 | |
Jun 18, 2020 at 9:30 | comment | added | Mark Kirby | "If you like this idea or feel the same way, upvote and drop a comment/answer. If you feel otherwise, please comment/answer on why." Why not leave a downvote if you don't like? Poor downvotes never get any love :P Jokes aside, yes Ask Ubuntu is one big game, it is designed that way to incentivise participation. There is a term for this kind of design: en.wikipedia.org/wiki/Gamification | |
Jun 18, 2020 at 9:25 | history | asked | VidathD | CC BY-SA 4.0 |