Timeline for Large number of -1 posts
Current License: CC BY-SA 4.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 30, 2019 at 5:07 | comment | added | pomsky | (Slightly unrelated to this post, it's a reply to the comment by @Graham above) "Doesn't it seem a bit pointless downvoting users with only 1 rep anyway? What is the point?" - We downvote posts, not people. The goal is not to reduce rep of a user, it's a moderation task. | |
Oct 16, 2019 at 21:11 | comment | added | doug | Probably just someone being malicious or as mentioned the Vox Populi badge. As mentioned there were at least 10 (probably more) -1's in the 50 most recent, none with a comment, most unwarranted. In most cases this was done to new users which made me feel bad, so upvoted them... | |
Oct 16, 2019 at 17:07 | comment | added | graham | Doesn't it seem a bit pointless downvoting users with only 1 rep anyway? What is the point? | |
Oct 13, 2019 at 21:58 | answer | added | Byte CommanderMod | timeline score: 1 | |
Oct 12, 2019 at 10:28 | history | edited | Byte CommanderMod | CC BY-SA 4.0 |
deleted 360 characters in body; edited tags
|
Oct 12, 2019 at 2:22 | comment | added | DK Bose | Another reason for apparently random up/down votes could be people aiming for the Vox Populi badge: Use the maximum 40 votes in a day. | |
Oct 11, 2019 at 22:13 | history | edited | doug | CC BY-SA 4.0 |
added 1115 characters in body
|
Oct 11, 2019 at 16:00 | review | Close votes | |||
Oct 22, 2019 at 3:15 | |||||
Oct 11, 2019 at 15:27 | comment | added | dessert | Could you give some examples? What makes votes “unwarranted” in your eyes? If they’re your own votes just undo them, if not – well, they are other people’s votes… | |
Oct 11, 2019 at 6:25 | history | asked | doug | CC BY-SA 4.0 |