Timeline for Be nice: How to optimise interaction between Trolls and Unicorns
Current License: CC BY-SA 4.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 17, 2018 at 12:15 | vote | accept | Fabby | ||
Jul 16, 2018 at 18:20 | comment | added | Fabby | @damadam: We have that already and it's called "upvoting" ;-) | |
Jul 16, 2018 at 8:28 | comment | added | damadam | @Fabby about the "Thanks", we can just add a little button (i don't know where it must be placed), which works like the upvoted of a comment, and which refered to a "Thanks, you help me a lot" or something like that; and i think this option can be used by all users, with default reputation too because a little thanks is a very good reward for the answerer, or others members which helps a lot too (in some case, it's not only 1 member which solve a problem, but only one is reward with upvote + accepted answer | |
Jul 15, 2018 at 16:24 | answer | added | user513776 | timeline score: 7 | |
Jul 15, 2018 at 15:28 | history | edited | Fabby | CC BY-SA 4.0 |
Updated Question
|
Jul 15, 2018 at 15:18 | history | edited | Fabby | CC BY-SA 4.0 |
Updated Question
|
Jul 15, 2018 at 15:09 | history | edited | Fabby | CC BY-SA 4.0 |
Included link to Utopic Unicorn **;-)**
|
Jul 15, 2018 at 14:53 | history | edited | Fabby | CC BY-SA 4.0 |
Incorporated chat into question.
|
Jul 15, 2018 at 14:21 | history | edited | Fabby | CC BY-SA 4.0 |
revamped
|
Jul 15, 2018 at 13:28 | comment | added | Fabby | @ThomasWard I can see you've got a security mindset: you bang on things till they break. :-) I love it! So we'll not only need a niceness score but niceness threshold as well. 2 signed Integers. Let me ponder a bit on how to make this workable for a mod. | |
Jul 15, 2018 at 1:32 | comment | added | Thomas Ward Mod | Further, mods would have no way to really handle targeted voting problems on this either, nor would we have a method to handle abuse of this system, so from the moderation control viewpoint of this feature I foresee it being impossible to moderate or protect from abuse effectively. Unless we require that only extremely well established members of the community can vote on this aspect of a user (then goes back to the 'how do you quantify this' question though) | |
Jul 15, 2018 at 1:31 | comment | added | Thomas Ward Mod | thresholds seem to be another issue here - how would we quantitatively determine what fits into each level. Personally I don't see that you can quantify the niceness of a user, as what some users find to be nice others will interpret it to be the opposite. While I understand where the idea for this originates, I don't see it being a useful datapoint because niceness of behavior is a qualitative datapoint that varies based on point of vies, not a quantitative one. | |
Jul 15, 2018 at 1:09 | comment | added | Thomas Ward Mod | as you are suggesting a new feature, it's usually "not the best idea" to include things that could be misinterpreted - not a 'sense of humor' problem but a 'this could be interpreted literally since it's part of the proposal' problem. 'Tis all. :) goes back to reading more | |
Jul 15, 2018 at 1:08 | history | edited | Fabby | CC BY-SA 4.0 |
Incorporated comments into question.
|
Jul 15, 2018 at 1:08 | comment | added | Fabby | SOHF... Removed... :P ;-) @ThomasWard | |
Jul 15, 2018 at 1:02 | comment | added | Thomas Ward Mod | "once a year we can vote for that year's Troll King and Unicorn Queen" - yeah this is a "no no" because it sounds like targeted discrimination of some sort and that is technically already against policy. | |
Jul 15, 2018 at 1:02 | history | edited | Fabby | CC BY-SA 4.0 |
Updated Question
|
Jul 15, 2018 at 0:56 | comment | added | Fabby | @ThomasWard Thanks for the constructive feed-back. adding that to the Q. | |
Jul 15, 2018 at 0:24 | comment | added | Thomas Ward Mod | Two problems: Ease of abuse of the proposed system (evidenced by the number of times people have abused the existing voting system), and how/where would this be shown? If anything, this would be a hidden aspect, in my opinion, and would require its own privilege levels in order to be less-absued. (20k+ anyone?) | |
Jul 14, 2018 at 21:38 | history | edited | Fabby | CC BY-SA 4.0 |
Updated Answer
|
Jul 14, 2018 at 21:14 | history | asked | Fabby | CC BY-SA 4.0 |