Timeline for Basic questions closed as unclear?
Current License: CC BY-SA 4.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 21, 2018 at 12:35 | comment | added | dessert | I think you’re both misunderstanding each other here. As this will get us nowhere let’s just leave it be. | |
Jun 21, 2018 at 12:23 | comment | added | Elder Geek | @Braiam It's never my intent to be obtuse. I'm sorry for any confusion you may have experienced. The quote that you are attributing to me actually is not my comment (although I did agree that sometimes we do.) I think I do my bit here both in terms of answers (1000+) and close votes (5000+) so I'm not sure what you are "hinting at" either. | |
Jun 19, 2018 at 13:51 | comment | added | Braiam | @ElderGeek I don't get what you are hinting at. My point was that you said that "we do close questions too fast sometimes", when in fact, in average you are of the slowest. | |
Jun 19, 2018 at 12:07 | comment | added | Elder Geek | @Braiam Thank you for sharing. I have no doubt that we also top the ranks of unanswered questions. Some of us focus on answering, some of us focus on closing and I think we know who we are. | |
Jun 19, 2018 at 10:44 | comment | added | Braiam | @ElderGeek actually, you are the ones in the slowest side of the distribution of the 5 mayor sites per traffic or per questions/day. SO: 122, AU: 303, SU:203, Math.SE: 176, ru.SO: 198, es.SO: 263, ELU: 166, SF: 206. Those are average hours between asking and closing in the entire 2017. | |
Jun 10, 2018 at 21:41 | comment | added | Elder Geek | @dessert True fact. This one was not a good example but it does happen pretty regularly. | |
Jun 10, 2018 at 20:54 | comment | added | dessert | @ElderGeek Thanks for asking, I think discussing closure is a good thing even if we do it over and over again – we do close questions too fast sometimes, especially as duplicates. | |
Jun 10, 2018 at 20:32 | vote | accept | Elder Geek | ||
Jun 10, 2018 at 20:32 | comment | added | Elder Geek | @muru That's a valid point and clearly the OP has no intention of providing any clarity. I stand corrected. | |
Jun 10, 2018 at 3:55 | comment | added | muru | @ElderGeek but the cannot stat error here is for the destination, not the source. | |
Jun 9, 2018 at 21:40 | comment | added | Elder Geek | I can get cannot stat if the source file doesn't exist. Perhaps I assumed too much. | |
Jun 9, 2018 at 21:30 | history | edited | dessert | CC BY-SA 4.0 |
added 686 characters in body
|
Jun 9, 2018 at 21:21 | history | answered | dessert | CC BY-SA 4.0 |