Timeline for Cleanup Project using SEDE Query
Current License: CC BY-SA 3.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 12, 2020 at 14:35 | history | edited | CommunityBot |
Commonmark migration
|
|
Mar 20, 2017 at 10:32 | history | edited | CommunityBot |
replaced http://meta.stackexchange.com/ with https://meta.stackexchange.com/
|
|
Nov 19, 2016 at 22:38 | history | edited | ZannaMod | CC BY-SA 3.0 |
added 39 characters in body
|
Oct 27, 2016 at 7:31 | history | edited | ZannaMod | CC BY-SA 3.0 |
added 156 characters in body
|
Oct 24, 2016 at 8:03 | history | edited | ZannaMod | CC BY-SA 3.0 |
added 668 characters in body
|
Oct 23, 2016 at 21:01 | answer | added | WinEunuuchs2Unix | timeline score: -6 | |
Oct 17, 2016 at 13:43 | history | tweeted | twitter.com/AskUbuntu/status/788012549019209728 | ||
Oct 14, 2016 at 21:56 | comment | added | Byte Commander Mod | Hmm, that might also be a cause. Then it's probably just a coincidence that you posted this roughly at the same time :-) | |
Oct 14, 2016 at 21:54 | comment | added | Zanna Mod | @ByteCommander nope, definitely not. We've been doing this for a month, and averaging 5-10 things per day sent to queues. The new stuff is because 16.10! | |
Oct 14, 2016 at 21:53 | comment | added | Byte Commander Mod | Ah... So that's where the hundred more review items since last night came from... | |
Oct 14, 2016 at 21:48 | history | edited | ZannaMod | CC BY-SA 3.0 |
added 89 characters in body
|
Oct 14, 2016 at 17:18 | comment | added | Kaz Wolfe | @Arronical Thank you for shifting paradigms with your comment. We're well on our way to synergizing the comment platform with business-ready communication tools! Our company's target of redefining extensible systems by making brand-virtual action items is nearing it's completion thanks to our architect-sexy functionalities. | |
Oct 14, 2016 at 8:43 | comment | added | Zanna Mod | thanks a lot @MarkKirby :D I'll see if others think that is a good idea. 100% credit to jokerdino for making the board and large quantities of things generally... | |
Oct 14, 2016 at 8:40 | comment | added | Mark Kirby | That is really cool, I just had a look around your board :) Consider adding some screenshots of your board to this. I think if you show people what a good job you did collecting the questions and how organized it is, this will get a good bit of attention. | |
Oct 14, 2016 at 6:21 | history | edited | ZannaMod | CC BY-SA 3.0 |
edited title
|
Oct 14, 2016 at 1:55 | history | edited | muru | CC BY-SA 3.0 |
previous phrasing made it look like the cleanup was for SEDE queries
|
Oct 13, 2016 at 18:51 | answer | added | edwinksl | timeline score: 13 | |
Oct 13, 2016 at 16:08 | comment | added | Arronical | -1 for the use of business buzz-word 'low hanging fruit'. Nah just kidding, sounds like a noble quest, and a well organized way of going about it. | |
Oct 13, 2016 at 15:49 | history | asked | ZannaMod | CC BY-SA 3.0 |