| bio | website | about.me/rolandixor |
|---|---|---|
| location | Barbados | |
| age | 25 | |
| visits | member for | 2 years, 8 months |
| seen | 2 days ago | |
| stats | profile views | 86 |
See my about.me link for full details about me.
"Haters gonna hate, but haters can't relate." - anonymous.
|
|
Ask Ubuntu♦ | 34,545 rep | 865143 |
|
|
Area 51 | 727 rep | 15 |
|
|
Christianity | 428 rep | 18 |
|
|
Writers | 359 rep | 111 |
|
|
English Language & Usage | 278 rep | 17 |
532 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 520 | up | 199 | question | 29 | |||
| 12 | down | 333 | answer | ||||